Event: The Spartan Invitational - Women, Game: Player Leaderboard - Women (6881) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 318 | 119 | 526 | 278 | 335 | 115 | 331 | 352 | 420 | 2794 | 345 | 130 | 455 | 293 | 340 | 138 | 450 | 334 | 341 | 2826 | 5620 |
Hole HCP | 12 | 8 | 4 | 10 | 2 | 18 | 16 | 6 | 14 | 15 | 17 | 5 | 11 | 13 | 3 | 7 | 1 | 9 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cassidy Miksich |
4
|
3
|
6
|
3
|
5
|
3
|
3
|
5
|
5
|
37 +1 |
6
|
3
|
5
|
3
|
5
|
4
|
5
|
5
|
4
|
40 +4 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|