Event: Men Qualifier 1, Game: YCP Men (8924) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 429 | 526 | 235 | 433 | 393 | 185 | 366 | 446 | 489 | 3502 | 331 | 427 | 226 | 308 | 525 | 489 | 408 | 185 | 384 | 3283 | 6785 |
Hole HCP | 3 | 9 | 15 | 11 | 1 | 17 | 5 | 7 | 13 | 18 | 4 | 14 | 10 | 6 | 16 | 2 | 12 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cooper Swam | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|